Official PBF Records
PBF Night Series Results
Official finishing order, weights, Big Bass results, and AOY points for every completed PBF tournament.
Completed Tournament
PBF Night Series Event 4
Saturday, September 12, 2026
| Place | Angler / Team | Fish | Dead Fish | Weight | Points |
|---|---|---|---|---|---|
| 1st | Tanner Marcum / Scott Marcum | 5 | 0 | 15.1 lbs | 100 |
| 2nd | Chad Fulgum / Jeremy Ethridge (Sub) | 5 | 1 | 14.12 lbs | 99 |
| 3rd | John May / Carl thoni | 5 | 0 | 13.7 lbs | 98 |
| 4th | Greg Estes / Bobby Parker (Sub) | 5 | 0 | 13.2 lbs | 97 |
| 5th | Terry Sanders / Michael Ballinger (Sub) | 4 | 0 | 11.14 lbs | 96 |
| 6th | Clifford Dunn / Jimmy Duenn (Sub) | 5 | 0 | 11.10 lbs | 95 |
| 7th | Tony Farrel / Joey Milam | 5 | 0 | 11.5 lbs | 94 |
| 8th | Aaron Hillard / Dalton Bargatze | 4 | 0 | 10.12 lbs | 93 |
| 9th | Justin Mummel / Wesley Biggs | 5 | 0 | 9.11 lbs | 92 |
| 10th | John Dickerson / Jonathan Alonzo | 2 | 0 | 4.10 lbs | 91 |
Completed Tournament
PBF Night Series Event 3
Saturday, September 5, 2026
| Place | Angler / Team | Fish | Weight | Points |
|---|---|---|---|---|
| 1st | Bobby Parker / Chad Fulgum | 5 | 24.12 lbs | 100 |
| 2nd | Tanner Marcum / Scott Marcum | 5 | 20.11 lbs | 99 |
| 3rd | Barry Steele / Scott McGuire | 5 | 19.2 lbs | 98 |
| 4th | Tony Farrel / Joey Milam | 5 | 13.15 lbs | 97 |
| 5th | Eric sanders / Hunter Thomas | 5 | 13.9 lbs | 96 |
| 6th | Damon Mealer / Darrell Hughes | 4 | 12.14 lbs | 95 |
| 7th | John Dickerson / Jonathan Alonzo | 5 | 12.10 lbs | 94 |
| 8th | Aaron Hillard / Dalton Bargatze | 4 | 11.12 lbs | 93 |
| 9th | Michael Ballinger / Adam Akins | 5 | 9.2 lbs | 92 |
| 10th | Mason Warner / Cierra Harris (Sub) | 4 | 8.11 lbs | 91 |
Completed Tournament
PBF Night Series Event 2
Saturday, August 15, 2026
| Place | Angler / Team | Fish | Weight | Points |
|---|---|---|---|---|
| 1st | Tanner Marcum / Scott Marcum | 5 | 17.9 lbs | 100 |
| 2nd | Aaron Hillard / Dalton Bargatze | 5 | 16.4 lbs | 99 |
| 3rd | Hollis Brewer | 5 | 14.6 lbs | 98 |
| 4th | John Dickerson / Jonathan Alonzo | 5 | 13.10 lbs | 97 |
| 5th | Robert Brownlee | 4 | 13.0 lbs | 96 |
| 6th | Chad Garrison / Barry Steele (Sub) | 4 | 12.15 lbs | 95 |
| 7th | Van Wocom / Eric Yocom | 5 | 11.14 lbs | 94 |
| 8th | Tony Farrel / Joey Milam | 5 | 11.3 lbs | 93 |
| 9th | Eric sanders / Hunter Thomas | 5 | 11.1 lbs | 92 |
| 10th | Mason Warner / Jason Warner | 5 | 10.0 lbs | 91 |
Completed Tournament
PBF Night Series Event 1
Saturday, July 25, 2026
| Place | Angler / Team | Fish | Weight | Points |
|---|---|---|---|---|
| 1st | Damon Mealer / Darrell Hughes | 5 | 15.9 lbs | 100 |
| 2nd | John Dickerson / Johnathan Alonzo | 5 | 15.8 lbs | 99 |
| 3rd | Barry Steele / Scott McGuire | 5 | 15.2 lbs | 98 |
| 4th | Justin Mummel / Wesley Biggs | 5 | 14.13 lbs | 97 |
| 5th | Dalton Mowell / Vaughan Jaworski | 5 | 12.2 lbs | 96 |
| 6th | Hollis Brewer | 5 | 12.0 lbs | 95 |
| 7th | Aaron hillard / Dalton Bargatze | 5 | 11.14 lbs | 94 |
| 8th | Eric sanders / Hunter Thomas | 5 | 11.13 lbs | 93 |
| 9th | Tony Farrell / Joey Milam | 5 | 11.1 lbs | 92 |
| 10th | Austin Aaron / Ty Ellis | 5 | 10.13 lbs | 91 |
